| snippet: | All feature classes from the PETROLEUM schema in the Production Data Warehouse. | 
| summary: | All feature classes from the PETROLEUM schema in the Production Data Warehouse. | 
| extent: | [[-111.088192448432,48.890928883628],[-100.550858763464,57.7400326964146]] | 
| accessInformation: | Saskatchewan Ministry of the Economy, Petroleum and Natural Gas Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | All feature classes from the PETROLEUM schema in the Production Data Warehouse. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Petroleum | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Petroleum"] | 
| culture: | en-US | 
| name: | Petroleum | 
| guid: | 17AF09BC-101E-46CC-B8A3-389DB3138F44 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |